About these statistics
This report covers all published speech in Ordinary and Extraordinary meetings of Hawkesbury City Council. It excludes Local Planning Panel, committee and Public Forum proceedings. Public Speakers who address an eligible Council meeting remain included. “Unknown” counts unresolved speech blocks, not unique people. A zero for a named Councillor means no words are currently attributed to that person in the complete matched corpus; unresolved Unknown speech means it is not proof that the person was silent. Durations measure published speech-turn boundaries, not total meeting-audio length. AI-assisted transcripts and attributions may contain errors; official Council minutes remain authoritative.
Published coverage
Item-participation coverage
The item percentage is withheld for years whose item association coverage is not complete. This avoids treating unreviewed links as fact.
- 2018: 18 unresolved coverage issue(s).
- 2019: 38 unresolved coverage issue(s).
- 2020: 64 unresolved coverage issue(s).
- 2021: 26 unresolved coverage issue(s).
- 2022: 8 unresolved coverage issue(s).
- 2023: 21 unresolved coverage issue(s).
- 2025: 170 unresolved coverage issue(s).
- 2026: 38 unresolved coverage issue(s).
Words spoken by speaker category
Absolute word totals in published Ordinary and Extraordinary Council meeting transcripts.
| Year | Councillors | Staff | Public Speakers | Unknown | Total |
|---|---|---|---|---|---|
| 2018 | 377,685 | 46,207 | 73,932 | 3,238 | 501,062 |
| 2019 | 294,755 | 45,029 | 42,067 | 3,137 | 384,988 |
| 2020 | 385,723 | 66,007 | 37,034 | 1,628 | 490,392 |
| 2021 | 405,211 | 54,563 | 30,642 | 4,651 | 495,067 |
| 2022 | 365,837 | 36,459 | 49,104 | 3,708 | 455,108 |
| 2023 | 264,425 | 36,262 | 45,248 | 1,195 | 347,130 |
| 2024 | 248,986 | 27,768 | 38,794 | 4,810 | 320,358 |
| 2025 | 340,849 | 43,990 | 61,987 | 3,757 | 450,583 |
| 2026 (year to date) | 178,778 | 20,236 | 5,603 | 553 | 205,170 |
Share of recorded speaking time
The relative share of speech time in each year; every complete column totals 100%.
| Year | Councillors | Staff | Public Speakers | Unknown | Total recorded speech |
|---|---|---|---|---|---|
| 2018 | 75.9% 41h 07m 47s | 9.0% 4h 53m 16s | 14.5% 7h 50m 35s | 0.6% 0h 19m 11s | 54h 10m 49s |
| 2019 | 77.7% 33h 04m 16s | 11.2% 4h 45m 17s | 10.4% 4h 26m 08s | 0.8% 0h 19m 31s | 42h 35m 12s |
| 2020 | 79.0% 42h 35m 05s | 13.1% 7h 04m 11s | 7.6% 4h 05m 59s | 0.3% 0h 08m 48s | 53h 54m 02s |
| 2021 | 82.0% 42h 33m 44s | 10.8% 5h 36m 20s | 6.3% 3h 16m 45s | 0.9% 0h 27m 38s | 51h 54m 26s |
| 2022 | 80.0% 37h 28m 11s | 8.0% 3h 44m 38s | 11.3% 5h 16m 26s | 0.7% 0h 19m 29s | 46h 48m 44s |
| 2023 | 76.3% 27h 35m 42s | 10.3% 3h 43m 56s | 13.1% 4h 43m 54s | 0.3% 0h 05m 58s | 36h 09m 30s |
| 2024 | 77.9% 26h 25m 43s | 8.6% 2h 54m 11s | 12.0% 4h 04m 44s | 1.5% 0h 30m 23s | 33h 55m 01s |
| 2025 | 76.0% 37h 22m 07s | 9.3% 4h 33m 56s | 13.9% 6h 51m 03s | 0.8% 0h 22m 40s | 49h 09m 47s |
| 2026 | 87.9% 19h 45m 42s | 9.3% 2h 05m 11s | 2.6% 0h 35m 12s | 0.3% 0h 03m 32s | 22h 29m 37s |
Words spoken by each Councillor
Each line is a canonical Councillor identity. Gaps avoid presenting missing coverage as silence.
| Year | Councillor | Words | Recorded speech | Coverage |
|---|---|---|---|---|
| 2018 | Amanda Kotlash | 11,587 | 1h 29m 10s | Complete |
| 2019 | Amanda Kotlash | 9,880 | 1h 18m 31s | Complete |
| 2020 | Amanda Kotlash | 17,392 | 2h 09m 03s | Complete |
| 2021 | Amanda Kotlash | 19,521 | 2h 20m 00s | Complete |
| 2022 | Amanda Kotlash | 16,485 | 1h 56m 39s | Complete |
| 2023 | Amanda Kotlash | 13,557 | 1h 39m 06s | Complete |
| 2024 | Amanda Kotlash | 14,852 | 1h 48m 50s | Complete |
| 2025 | Amanda Kotlash | 31,270 | 4h 01m 34s | Complete |
| 2026 | Amanda Kotlash | 15,454 | 1h 57m 35s | Complete |
| 2018 | Barry Calvert | 32,859 | 3h 37m 40s | Complete |
| 2019 | Barry Calvert | 56,258 | 6h 07m 07s | Complete |
| 2020 | Barry Calvert | 54,674 | 5h 55m 27s | Complete |
| 2021 | Barry Calvert | 21,598 | 2h 16m 55s | Complete |
| 2022 | Barry Calvert | 19,209 | 1h 59m 30s | Complete |
| 2023 | Barry Calvert | 14,886 | 1h 35m 03s | Complete |
| 2024 | Barry Calvert | 12,469 | 1h 17m 54s | Complete |
| 2025 | Barry Calvert | — | — | Complete |
| 2026 | Barry Calvert | — | — | Complete |
| 2018 | Danielle Wheeler | 65,953 | 7h 01m 13s | Complete |
| 2019 | Danielle Wheeler | 54,072 | 5h 55m 48s | Complete |
| 2020 | Danielle Wheeler | 67,260 | 7h 26m 58s | Complete |
| 2021 | Danielle Wheeler | 83,468 | 9h 03m 58s | Complete |
| 2022 | Danielle Wheeler | 71,833 | 7h 35m 32s | Complete |
| 2023 | Danielle Wheeler | 54,032 | 5h 56m 06s | Complete |
| 2024 | Danielle Wheeler | 52,413 | 5h 45m 29s | Complete |
| 2025 | Danielle Wheeler | 60,753 | 6h 46m 56s | Complete |
| 2026 | Danielle Wheeler | 31,335 | 3h 26m 56s | Complete |
| 2018 | Eddie Dogramaci | — | — | Complete |
| 2019 | Eddie Dogramaci | — | — | Complete |
| 2020 | Eddie Dogramaci | — | — | Complete |
| 2021 | Eddie Dogramaci | 0 | 0h 00m 00s | Complete |
| 2022 | Eddie Dogramaci | 20,594 | 2h 12m 54s | Complete |
| 2023 | Eddie Dogramaci | 5,192 | 0h 33m 06s | Complete |
| 2024 | Eddie Dogramaci | 10,695 | 1h 06m 21s | Complete |
| 2025 | Eddie Dogramaci | 5,794 | 0h 36m 56s | Complete |
| 2026 | Eddie Dogramaci | — | — | Complete |
| 2018 | Emma-Jane Garrow | 5,455 | 0h 35m 39s | Complete |
| 2019 | Emma-Jane Garrow | 3,139 | 0h 20m 09s | Complete |
| 2020 | Emma-Jane Garrow | 3,583 | 0h 21m 34s | Complete |
| 2021 | Emma-Jane Garrow | 3,293 | 0h 19m 53s | Complete |
| 2022 | Emma-Jane Garrow | — | — | Complete |
| 2023 | Emma-Jane Garrow | — | — | Complete |
| 2024 | Emma-Jane Garrow | — | — | Complete |
| 2025 | Emma-Jane Garrow | — | — | Complete |
| 2026 | Emma-Jane Garrow | — | — | Complete |
| 2018 | Jill Reardon | — | — | Complete |
| 2019 | Jill Reardon | — | — | Complete |
| 2020 | Jill Reardon | — | — | Complete |
| 2021 | Jill Reardon | 0 | 0h 00m 00s | Complete |
| 2022 | Jill Reardon | 292 | 0h 01m 41s | Complete |
| 2023 | Jill Reardon | 394 | 0h 02m 20s | Complete |
| 2024 | Jill Reardon | 370 | 0h 01m 59s | Complete |
| 2025 | Jill Reardon | 456 | 0h 02m 24s | Complete |
| 2026 | Jill Reardon | 7,826 | 0h 53m 30s | Complete |
| 2018 | John Ross | 29,887 | 4h 38m 57s | Complete |
| 2019 | John Ross | 31,100 | 4h 47m 58s | Complete |
| 2020 | John Ross | 32,993 | 4h 52m 48s | Complete |
| 2021 | John Ross | 23,475 | 3h 24m 22s | Complete |
| 2022 | John Ross | 3,931 | 0h 34m 42s | Complete |
| 2023 | John Ross | 679 | 0h 05m 28s | Complete |
| 2024 | John Ross | — | — | Complete |
| 2025 | John Ross | — | — | Complete |
| 2026 | John Ross | — | — | Complete |
| 2018 | Les Sheather | 855 | 0h 06m 12s | Complete |
| 2019 | Les Sheather | 1,179 | 0h 08m 21s | Complete |
| 2020 | Les Sheather | — | — | Complete |
| 2021 | Les Sheather | 1,451 | 0h 10m 06s | Complete |
| 2022 | Les Sheather | 28,088 | 3h 22m 50s | Complete |
| 2023 | Les Sheather | 26,728 | 3h 14m 31s | Complete |
| 2024 | Les Sheather | 34,537 | 4h 17m 12s | Complete |
| 2025 | Les Sheather | 59,848 | 7h 31m 10s | Complete |
| 2026 | Les Sheather | 32,516 | 4h 08m 02s | Complete |
| 2018 | Mary Lyons-Buckett | 84,210 | 9h 12m 14s | Complete |
| 2019 | Mary Lyons-Buckett | 46,281 | 4h 52m 15s | Complete |
| 2020 | Mary Lyons-Buckett | 62,634 | 6h 38m 14s | Complete |
| 2021 | Mary Lyons-Buckett | 72,800 | 7h 43m 00s | Complete |
| 2022 | Mary Lyons-Buckett | 63,193 | 6h 27m 10s | Complete |
| 2023 | Mary Lyons-Buckett | 51,079 | 5h 14m 06s | Complete |
| 2024 | Mary Lyons-Buckett | 46,860 | 4h 52m 00s | Complete |
| 2025 | Mary Lyons-Buckett | 65,922 | 6h 53m 16s | Complete |
| 2026 | Mary Lyons-Buckett | 27,316 | 2h 57m 36s | Complete |
| 2018 | Michael Creed | — | — | Complete |
| 2019 | Michael Creed | — | — | Complete |
| 2020 | Michael Creed | — | — | Complete |
| 2021 | Michael Creed | — | — | Complete |
| 2022 | Michael Creed | — | — | Complete |
| 2023 | Michael Creed | — | — | Complete |
| 2024 | Michael Creed | 6,191 | 0h 40m 45s | Complete |
| 2025 | Michael Creed | 23,679 | 2h 20m 19s | Complete |
| 2026 | Michael Creed | 12,580 | 1h 15m 54s | Complete |
| 2018 | Nathan Zamprogno | 25,775 | 2h 48m 55s | Complete |
| 2019 | Nathan Zamprogno | 21,394 | 2h 22m 54s | Complete |
| 2020 | Nathan Zamprogno | 21,089 | 2h 16m 49s | Complete |
| 2021 | Nathan Zamprogno | 26,747 | 2h 50m 54s | Complete |
| 2022 | Nathan Zamprogno | 28,337 | 2h 55m 14s | Complete |
| 2023 | Nathan Zamprogno | 19,910 | 2h 02m 54s | Complete |
| 2024 | Nathan Zamprogno | 13,752 | 1h 25m 02s | Complete |
| 2025 | Nathan Zamprogno | 31,533 | 3h 24m 00s | Complete |
| 2026 | Nathan Zamprogno | 24,810 | 2h 37m 34s | Complete |
| 2018 | Patrick Conolly | 33,745 | 2h 45m 19s | Complete |
| 2019 | Patrick Conolly | 17,795 | 1h 32m 49s | Complete |
| 2020 | Patrick Conolly | 44,964 | 3h 56m 23s | Complete |
| 2021 | Patrick Conolly | 90,267 | 7h 50m 58s | Complete |
| 2022 | Patrick Conolly | 62,360 | 5h 22m 53s | Complete |
| 2023 | Patrick Conolly | 13,377 | 1h 04m 31s | Complete |
| 2024 | Patrick Conolly | 13,483 | 1h 03m 05s | Complete |
| 2025 | Patrick Conolly | — | — | Complete |
| 2026 | Patrick Conolly | — | — | Complete |
| 2018 | Paul Rasmussen | 28,228 | 2h 58m 30s | Complete |
| 2019 | Paul Rasmussen | 17,423 | 1h 56m 36s | Complete |
| 2020 | Paul Rasmussen | 38,549 | 4h 34m 12s | Complete |
| 2021 | Paul Rasmussen | 7,323 | 0h 49m 15s | Complete |
| 2022 | Paul Rasmussen | — | — | Complete |
| 2023 | Paul Rasmussen | — | — | Complete |
| 2024 | Paul Rasmussen | — | — | Complete |
| 2025 | Paul Rasmussen | — | — | Complete |
| 2026 | Paul Rasmussen | — | — | Complete |
| 2018 | Paul Veigel | — | — | Complete |
| 2019 | Paul Veigel | — | — | Complete |
| 2020 | Paul Veigel | — | — | Complete |
| 2021 | Paul Veigel | 655 | 0h 03m 42s | Complete |
| 2022 | Paul Veigel | 5,995 | 0h 32m 06s | Complete |
| 2023 | Paul Veigel | 4,365 | 0h 23m 49s | Complete |
| 2024 | Paul Veigel | 6,142 | 0h 32m 50s | Complete |
| 2025 | Paul Veigel | 10,887 | 0h 59m 40s | Complete |
| 2026 | Paul Veigel | 8,505 | 0h 43m 12s | Complete |
| 2018 | Peter Reynolds | 16,975 | 1h 54m 10s | Complete |
| 2019 | Peter Reynolds | 12,902 | 1h 32m 22s | Complete |
| 2020 | Peter Reynolds | 13,479 | 1h 38m 38s | Complete |
| 2021 | Peter Reynolds | 23,622 | 2h 47m 55s | Complete |
| 2022 | Peter Reynolds | 1,455 | 0h 10m 00s | Complete |
| 2023 | Peter Reynolds | — | — | Complete |
| 2024 | Peter Reynolds | — | — | Complete |
| 2025 | Peter Reynolds | — | — | Complete |
| 2026 | Peter Reynolds | — | — | Complete |
| 2018 | Peter Ryan | 2,086 | 0h 12m 16s | Complete |
| 2019 | Peter Ryan | 1,222 | 0h 07m 06s | Complete |
| 2020 | Peter Ryan | — | — | Complete |
| 2021 | Peter Ryan | 4,721 | 0h 29m 13s | Complete |
| 2022 | Peter Ryan | 760 | 0h 04m 29s | Complete |
| 2023 | Peter Ryan | 1,053 | 0h 06m 33s | Complete |
| 2024 | Peter Ryan | — | — | Complete |
| 2025 | Peter Ryan | 12,048 | 1h 12m 49s | Complete |
| 2026 | Peter Ryan | 7,200 | 0h 42m 59s | Complete |
| 2018 | Sarah McMahon | 31,726 | 2h 58m 15s | Complete |
| 2019 | Sarah McMahon | 14,700 | 1h 18m 36s | Complete |
| 2020 | Sarah McMahon | 28,298 | 2h 39m 58s | Complete |
| 2021 | Sarah McMahon | 20,949 | 1h 51m 33s | Complete |
| 2022 | Sarah McMahon | 39,567 | 3h 51m 52s | Complete |
| 2023 | Sarah McMahon | 57,294 | 5h 28m 20s | Complete |
| 2024 | Sarah McMahon | 34,618 | 3h 18m 41s | Complete |
| 2025 | Sarah McMahon | 34,670 | 3h 11m 00s | Complete |
| 2026 | Sarah McMahon | 10,262 | 0h 57m 32s | Complete |
| 2018 | Shane Djuric | — | — | Complete |
| 2019 | Shane Djuric | — | — | Complete |
| 2020 | Shane Djuric | — | — | Complete |
| 2021 | Shane Djuric | 0 | 0h 00m 00s | Complete |
| 2022 | Shane Djuric | 3,738 | 0h 20m 39s | Complete |
| 2023 | Shane Djuric | 1,879 | 0h 09m 51s | Complete |
| 2024 | Shane Djuric | 1,787 | 0h 09m 27s | Complete |
| 2025 | Shane Djuric | 3,989 | 0h 22m 02s | Complete |
| 2026 | Shane Djuric | 974 | 0h 04m 53s | Complete |
| 2018 | Tiffany Tree | 8,344 | 0h 49m 17s | Complete |
| 2019 | Tiffany Tree | 7,410 | 0h 43m 43s | Complete |
| 2020 | Tiffany Tree | 808 | 0h 05m 00s | Complete |
| 2021 | Tiffany Tree | 5,321 | 0h 31m 59s | Complete |
| 2022 | Tiffany Tree | — | — | Complete |
| 2023 | Tiffany Tree | — | — | Complete |
| 2024 | Tiffany Tree | — | — | Complete |
| 2025 | Tiffany Tree | — | — | Complete |
| 2026 | Tiffany Tree | — | — | Complete |
| 2018 | Tom Aczel | — | — | Complete |
| 2019 | Tom Aczel | — | — | Complete |
| 2020 | Tom Aczel | — | — | Complete |
| 2021 | Tom Aczel | — | — | Complete |
| 2022 | Tom Aczel | — | — | Complete |
| 2023 | Tom Aczel | — | — | Complete |
| 2024 | Tom Aczel | 817 | 0h 06m 06s | Complete |
| 2025 | Tom Aczel | 0 | 0h 00m 00s | Complete |
| 2026 | Tom Aczel | — | — | Complete |
Unique public speakers addressing Council
Known Public Speaker identities are counted once per year, regardless of how often they addressed Council.
| Year | Unique known public speakers | Contributions | Words | Identity coverage |
|---|---|---|---|---|
| 2018 | 59 | 508 | 73,932 | 100.0% |
| 2019 | 41 | 370 | 42,067 | 100.0% |
| 2020 | 37 | 372 | 37,034 | 100.0% |
| 2021 | 36 | 204 | 30,642 | 100.0% |
| 2022 | 40 | 366 | 49,104 | 100.0% |
| 2023 | 41 | 307 | 45,248 | 100.0% |
| 2024 | 28 | 321 | 38,794 | 100.0% |
| 2025 | 60 | 566 | 61,987 | 100.0% |
| 2026 | 6 | 37 | 5,603 | 100.0% |
Items attracting a public speaker
The share of canonical substantive business-paper items with at least one confirmed Public Speaker contribution.
| Year | Items with a public speaker | Substantive items | Percentage | Data status |
|---|---|---|---|---|
| 2018 | 49 | 156 | Not available | Incomplete (18 issue(s)) |
| 2019 | 31 | 144 | Not available | Incomplete (38 issue(s)) |
| 2020 | 24 | 165 | Not available | Incomplete (64 issue(s)) |
| 2021 | 21 | 147 | Not available | Incomplete (26 issue(s)) |
| 2022 | 29 | 139 | Not available | Incomplete (8 issue(s)) |
| 2023 | 23 | 111 | Not available | Incomplete (21 issue(s)) |
| 2024 | 21 | 109 | 19.3% | Complete |
| 2025 | 22 | 110 | Not available | Incomplete (170 issue(s)) |
| 2026 | 0 | 0 | Not available | Incomplete (38 issue(s)) |
Coverage and methodology
Rows marked partial indicate that published source coverage is incomplete. A zero is shown only where the system has adequate coverage to support it; otherwise the Councillor series contains a gap. Public-item percentages use canonical substantive business-paper items and confirmed or native per-item speech links.
| Year | Meetings | Ordinary | Extraordinary | Content ready | Speaker ready | Status |
|---|---|---|---|---|---|---|
| 2018 | 22 | 19 | 3 | 4 | 0 | Matched corpus complete; attribution review partial |
| 2019 | 21 | 19 | 2 | 6 | 0 | Matched corpus complete; attribution review partial |
| 2020 | 20 | 19 | 1 | 9 | 0 | Matched corpus complete; attribution review partial |
| 2021 | 25 | 22 | 3 | 17 | 0 | Matched corpus complete; attribution review partial |
| 2022 | 18 | 16 | 2 | 11 | 1 | Matched corpus complete; attribution review partial |
| 2023 | 12 | 11 | 1 | 7 | 0 | Matched corpus complete; attribution review partial |
| 2024 | 14 | 13 | 1 | 9 | 0 | Matched corpus complete; attribution review partial |
| 2025 | 15 | 13 | 2 | 7 | 0 | Matched corpus complete; attribution review partial |
| 2026 | 8 | 8 | 0 | 0 | 0 | Matched corpus complete; attribution review partial |
Explore the interactive Hansard · Browse the static meeting archive
