About these statistics

“A popular Government, without popular information, or the means of acquiring it, is but a Prologue to a Farce or a Tragedy.”

– James Madison, 1822

After ten years in local government, I have heard any number of widely held propositions which feel true, but lack empirical data to confirm or refute them.

“Council does not listen to the people as much as they should, or used to.”

“The reduction in the number of Council meetings means we plough through too many issues without the time to debate them properly.”

“The major parties are Tweedle-dee and Tweedle-dum. They always vote together!”

“Councillor X barely says ‘boo’. Why are they even there?”

Finding evidence is not easy. It means trawling through hundreds of hours of meetings, and millions of words. It means timing every debate, labelling every speaker, and categorising every contribution. Well, I’ve done it.

I teach my students about “data journalism”, which is collating complex datasets and then using that data to tell stories. I do this in the belief that those propositions I heard deserve to be proved or refuted fairly.

If you are reading this from outside the Hawkesbury, I believe your Local Government would benefit from this kind of analysis as well. If so, get in touch with me.

– Councillor Nathan Zamprogno.

Coverage differs by measure

Speech, time and participation: Speaker-attributed Hansard, 30 January 2018 to 11 August 2026.

Voting: Structured Council vote records, 30 January 2007 to 11 August 2026; each voting chart states the stricter evidence it requires.

The pre-2018 minutes do not contain recorded speech or audio duration, so those charts are not padded with invented zeroes.

Published coverage

157meetings
47,939speech blocks
3,669,419words
404h 54mrecorded speech
20Councillors
402known public speakers

Meeting duration by proceeding category

Total recorded meeting duration stacked by Council meetings and Public Forums, HLPP meetings, and Committee meetings.

Projection based on YTD. Current-year additive totals are annualised at 1.48x from the observed year-to-date count. Data observed to 2026-09-04.
Meeting duration by proceeding category and year
YearCouncil meetings and Public ForumsHLPP meetingsCommittee meetingsTotal meeting duration
201855h 54m3h 25m0h 00m59h 20m
201944h 04m2h 06m0h 00m46h 11m
202055h 27m1h 23m0h 00m56h 51m
202153h 20m0h 45m4h 21m58h 28m
202247h 51m4h 57m7h 51m60h 40m
202339h 13m2h 42m5h 34m47h 30m
202439h 12m1h 48m8h 49m49h 51m
202551h 03m1h 08m9h 23m61h 35m
2026
projected from YTD
42h 12m
28h 33m observed YTD
3h 43m
2h 30m observed YTD
4h 03m
2h 44m observed YTD
49h 59m
33h 49m observed YTD

Meeting duration by proceeding category

Meeting duration by proceeding category and yearYearly recorded meeting duration stacked by Council meetings and Public Forums, HLPP meetings, and Committee meetings.Council meetings and Public ForumsHLPP meetingsCommittee meetings* Projection based on YTD0h15h31h46h62h201820192020202120222023202420252026*2018 — Council meetings and Public Forums: 55.9 hours55.9h2018 — HLPP meetings: 3.4 hours3.4h2018 — Committee meetings: 0.0 hours59.3h2019 — Council meetings and Public Forums: 44.1 hours44.1h2019 — HLPP meetings: 2.1 hours2019 — Committee meetings: 0.0 hours46.2h2020 — Council meetings and Public Forums: 55.5 hours55.5h2020 — HLPP meetings: 1.4 hours2020 — Committee meetings: 0.0 hours56.9h2021 — Council meetings and Public Forums: 53.4 hours53.4h2021 — HLPP meetings: 0.8 hours2021 — Committee meetings: 4.4 hours4.4h58.5h2022 — Council meetings and Public Forums: 47.9 hours47.9h2022 — HLPP meetings: 5.0 hours5.0h2022 — Committee meetings: 7.9 hours7.9h60.7h2023 — Council meetings and Public Forums: 39.2 hours39.2h2023 — HLPP meetings: 2.7 hours2.7h2023 — Committee meetings: 5.6 hours5.6h47.5h2024 — Council meetings and Public Forums: 39.2 hours39.2h2024 — HLPP meetings: 1.8 hours2024 — Committee meetings: 8.8 hours8.8h49.9h2025 — Council meetings and Public Forums: 51.1 hours51.1h2025 — HLPP meetings: 1.1 hours2025 — Committee meetings: 9.4 hours9.4h61.6h2026 — Council meetings and Public Forums: 42.2 hours42.2h2026 — HLPP meetings: 3.7 hours3.7h2026 — Committee meetings: 4.1 hours4.1h50.0h*

Council workload rate by meeting

Total agenda items per recorded chamber hour, apportioned between procedural and substantive components using the time spent on each category. Use the slider to group comparable Ordinary and Extraordinary meetings individually, quarterly or annually; quarterly is shown initially.

Quarterly
Per-meeting workload-rate figures
Per-meeting items-per-hour rates and procedural/substantive time allocation
Meeting dateMeeting typeChart treatmentRecorded chamber spanAll itemsItems per hourProcedural itemsProcedural timeProcedural time allocationProcedural rate componentSubstantive itemsSubstantive timeSubstantive time allocationSubstantive rate componentUnallocated span
2018-01-30Ordinary MeetingPlotted5h 50m 47s162.7410h 03m 11s0.9%0.03155h 32m 27s99.1%2.710h 15m 09s
2018-02-13Ordinary MeetingPlotted1h 56m 32s168.2410h 04m 15s3.9%0.32151h 45m 21s96.1%7.920h 06m 56s
2018-02-27Ordinary MeetingPlotted5h 13m 44s214.0210h 00m 15s0.1%0.00205h 02m 39s99.9%4.010h 10m 50s
2018-03-13Ordinary MeetingPlotted1h 18m 05s107.6810h 02m 25s3.2%0.2591h 13m 20s96.8%7.440h 02m 20s
2018-03-27Ordinary MeetingPlotted2h 51m 53s124.1910h 02m 49s1.7%0.07112h 39m 12s98.3%4.120h 09m 52s
2018-04-09Extraordinary MeetingPlotted0h 47m 44s22.5110h 01m 53s4.1%0.1010h 43m 47s95.9%2.410h 02m 04s
2018-04-10Ordinary MeetingPlotted3h 59m 04s112.7610h 02m 28s1.1%0.03103h 48m 54s98.9%2.730h 07m 43s
2018-05-08Ordinary MeetingPlotted3h 37m 13s164.4210h 02m 36s1.2%0.05153h 27m 19s98.8%4.360h 07m 18s
2018-05-29Ordinary MeetingPlotted2h 48m 47s124.2700h 00m 00s0.0%0.00122h 42m 05s100.0%4.270h 06m 42s
2018-06-13Extraordinary MeetingPlotted3h 16m 52s41.2210h 08m 44s4.6%0.0633h 03m 16s95.4%1.160h 04m 52s
2018-06-26Ordinary MeetingPlotted3h 06m 17s82.5810h 02m 54s1.6%0.0472h 57m 44s98.4%2.540h 05m 40s
2018-07-10Ordinary MeetingPlotted0h 53m 18s66.7510h 02m 48s5.5%0.3750h 47m 49s94.5%6.380h 02m 41s
2018-07-31Ordinary MeetingPlotted4h 13m 08s163.7910h 02m 42s1.1%0.04154h 01m 44s98.9%3.750h 08m 43s
2018-08-14Ordinary MeetingPlotted2h 07m 00s115.2020h 19m 30s16.4%0.8591h 39m 42s83.6%4.350h 07m 48s
2018-08-28Ordinary MeetingPlotted1h 55m 13s126.2510h 03m 11s2.9%0.18111h 47m 59s97.1%6.070h 04m 02s
2018-09-11Ordinary MeetingPlotted3h 19m 10s92.7110h 02m 27s1.3%0.0383h 07m 27s98.7%2.680h 09m 16s
2018-09-18Extraordinary MeetingPlotted0h 53m 16s55.6310h 01m 23s3.0%0.1740h 45m 07s97.0%5.460h 06m 46s
2018-09-25Ordinary MeetingPlotted1h 03m 44s87.5320h 02m 48s4.6%0.3460h 58m 26s95.4%7.190h 02m 30s
2018-10-09Ordinary MeetingPlotted0h 55m 28s77.5710h 04m 33s8.5%0.6560h 48m 51s91.5%6.930h 02m 04s
2018-10-30Ordinary MeetingPlotted4h 42m 28s132.7620h 24m 28s9.0%0.25114h 07m 10s91.0%2.510h 10m 50s
2018-11-13Ordinary MeetingPlotted1h 48m 04s126.6620h 02m 52s2.7%0.18101h 42m 26s97.3%6.480h 02m 46s
2018-12-11Ordinary MeetingPlotted1h 40m 24s127.1720h 04m 20s4.6%0.33101h 29m 38s95.4%6.840h 06m 26s
2019-02-12Ordinary MeetingPlotted2h 01m 49s104.9330h 11m 58s10.2%0.5071h 45m 43s89.8%4.420h 04m 07s
2019-02-26Ordinary MeetingPlotted2h 52m 40s155.2120h 15m 50s9.5%0.49132h 31m 09s90.5%4.720h 05m 41s
2019-03-12Ordinary MeetingPlotted2h 39m 52s114.1320h 22m 50s15.0%0.6292h 09m 45s85.0%3.510h 07m 17s
2019-03-26Ordinary MeetingPlotted0h 29m 44s612.1120h 11m 23s40.3%4.8840h 16m 50s59.7%7.220h 01m 30s
2019-04-08Extraordinary MeetingPlotted1h 14m 01s21.6210h 02m 19s3.3%0.0511h 08m 07s96.7%1.570h 03m 35s
2019-04-09Ordinary MeetingPlotted1h 02m 54s109.5430h 08m 12s13.6%1.3070h 52m 00s86.4%8.240h 02m 42s
2019-04-30Ordinary MeetingPlotted1h 40m 10s95.3920h 03m 29s3.6%0.2071h 32m 18s96.4%5.200h 04m 23s
2019-05-14Ordinary MeetingPlotted1h 54m 23s105.2530h 15m 37s14.4%0.7671h 32m 39s85.6%4.490h 06m 07s
2019-05-28Ordinary MeetingPlotted2h 14m 52s94.0020h 17m 06s13.4%0.5471h 50m 07s86.6%3.470h 07m 39s
2019-06-12Extraordinary MeetingPlotted1h 44m 18s42.3010h 03m 13s3.3%0.0831h 33m 22s96.7%2.220h 07m 43s
2019-06-25Ordinary MeetingPlotted3h 42m 01s164.3220h 05m 28s2.6%0.11143h 25m 49s97.4%4.210h 10m 43s
2019-07-09Ordinary MeetingPlotted1h 25m 20s96.3320h 03m 46s4.7%0.3071h 16m 46s95.3%6.030h 04m 48s
2019-07-30Ordinary MeetingPlotted2h 17m 08s125.2520h 03m 38s2.8%0.15102h 06m 58s97.2%5.100h 06m 32s
2019-08-13Ordinary MeetingPlotted2h 51m 50s155.2430h 04m 13s2.7%0.14122h 34m 43s97.3%5.100h 12m 54s
2019-08-27Ordinary MeetingPlotted1h 33m 03s149.0340h 07m 05s7.9%0.71101h 23m 05s92.1%8.320h 02m 53s
2019-09-10Ordinary MeetingPlotted4h 03m 44s204.9270h 07m 09s3.1%0.15133h 44m 44s96.9%4.770h 11m 51s
2019-09-24Ordinary MeetingPlotted1h 23m 06s1510.8340h 08m 05s10.3%1.11111h 10m 33s89.7%9.720h 04m 28s
2019-10-29Ordinary MeetingPlotted3h 10m 07s175.3750h 04m 13s2.3%0.12122h 58m 54s97.7%5.240h 07m 00s
2019-11-12Ordinary MeetingPlotted1h 42m 59s95.2430h 02m 51s3.2%0.1761h 25m 27s96.8%5.070h 14m 40s
2019-11-26Ordinary MeetingPlotted1h 55m 06s136.7830h 02m 44s2.5%0.17101h 47m 08s97.5%6.610h 05m 15s
2019-12-10Ordinary MeetingPlotted4h 29m 26s204.4530h 05m 35s2.2%0.10174h 12m 00s97.8%4.360h 11m 51s
2020-02-18Extraordinary MeetingPlotted3h 37m 27s123.3130h 03m 18s1.6%0.0593h 22m 24s98.4%3.260h 11m 45s
2020-02-25Ordinary MeetingPlotted2h 43m 38s103.6720h 02m 09s1.4%0.0582h 33m 42s98.6%3.620h 07m 47s
2020-03-10Ordinary MeetingPlotted2h 25m 48s177.0030h 04m 49s3.4%0.24142h 16m 19s96.6%6.760h 04m 41s
2020-03-31Ordinary MeetingPlotted2h 21m 15s177.2230h 03m 15s2.5%0.18142h 04m 58s97.5%7.040h 13m 02s
2020-04-28Ordinary MeetingPlotted4h 10m 37s122.8740h 10m 26s4.4%0.1383h 48m 02s95.6%2.750h 12m 09s
2020-05-12Ordinary MeetingPlotted2h 38m 39s124.5430h 13m 20s8.9%0.4092h 17m 06s91.1%4.140h 08m 13s
2020-05-26Ordinary MeetingPlotted4h 53m 48s163.2730h 07m 21s2.6%0.08134h 36m 11s97.4%3.180h 10m 15s
2020-06-30Ordinary MeetingPlotted4h 56m 26s163.2430h 06m 08s2.2%0.07134h 37m 11s97.8%3.170h 13m 06s
2020-07-14Ordinary MeetingPlotted4h 40m 14s122.5720h 05m 37s2.1%0.05104h 19m 09s97.9%2.510h 15m 27s
2020-07-28Ordinary MeetingPlotted2h 44m 40s134.7430h 08m 10s5.3%0.25102h 27m 03s94.7%4.490h 09m 28s
2020-08-11Ordinary MeetingPlotted2h 18m 46s114.7620h 02m 37s2.0%0.0992h 10m 07s98.0%4.660h 06m 02s
2020-08-25Ordinary MeetingPlotted2h 39m 46s155.6320h 07m 34s5.1%0.29132h 21m 29s94.9%5.350h 10m 43s
2020-09-08Ordinary MeetingPlotted1h 59m 38s126.0230h 04m 10s3.7%0.2291h 49m 00s96.3%5.800h 06m 29s
2020-09-22Ordinary MeetingPlotted0h 20m 16s411.8420h 03m 04s19.0%2.2520h 13m 01s81.0%9.590h 04m 12s
2020-09-29Ordinary MeetingPlotted2h 21m 22s125.0930h 06m 02s4.5%0.2392h 08m 36s95.5%4.870h 06m 44s
2020-10-13Ordinary MeetingPlotted3h 13m 49s164.9540h 06m 27s3.5%0.17122h 58m 32s96.5%4.780h 08m 50s
2020-10-27Ordinary MeetingPlotted3h 09m 32s134.1230h 02m 32s1.4%0.06102h 58m 57s98.6%4.060h 08m 04s
2020-11-10Ordinary MeetingPlotted1h 01m 23s1312.7120h 03m 16s5.6%0.71110h 55m 18s94.4%12.000h 02m 48s
2020-11-24Ordinary MeetingPlotted2h 09m 00s136.0510h 01m 13s1.0%0.06121h 59m 13s99.0%5.990h 08m 34s
2020-12-08Ordinary MeetingPlotted4h 02m 21s184.4620h 03m 31s1.5%0.07163h 46m 40s98.5%4.390h 12m 10s
2021-01-25Ordinary MeetingPlotted3h 18m 16s113.3320h 04m 22s2.3%0.0893h 06m 40s97.7%3.250h 07m 14s
2021-02-09Ordinary MeetingPlotted1h 05m 20s1211.0240h 04m 16s6.9%0.7680h 57m 38s93.1%10.260h 03m 26s
2021-02-23Ordinary MeetingPlotted2h 57m 50s155.0620h 02m 30s1.5%0.08132h 44m 42s98.5%4.990h 10m 39s
2021-03-09Ordinary MeetingPlotted0h 25m 44s49.3310h 02m 02s8.2%0.7730h 22m 44s91.8%8.560h 00m 57s
2021-03-25Extraordinary MeetingPlotted1h 14m 48s21.6010h 02m 08s3.0%0.0511h 09m 45s97.0%1.560h 02m 55s
2021-04-19Extraordinary MeetingSuppressed — The 19 April 2021 extraordinary meeting moved into closed session and its published source tracks cover only 2m 59.792s, so dividing its three agenda items by recorded time produces a non-comparable 60.07 items-per-hour outlier.0h 03m 00s360.0720h 02m 37s93.9%56.3910h 00m 10s6.1%3.680h 00m 12s
2021-04-20Ordinary MeetingPlotted1h 04m 02s43.7520h 07m 01s11.5%0.4320h 54m 16s88.5%3.320h 02m 45s
2021-04-27Ordinary MeetingPlotted3h 27m 39s205.7850h 04m 18s2.2%0.13153h 14m 43s97.8%5.650h 08m 38s
2021-04-30Ordinary MeetingPlotted3h 37m 29s205.5230h 03m 30s1.7%0.09173h 25m 31s98.3%5.430h 08m 29s
2021-05-11Ordinary MeetingPlotted1h 15m 38s75.5520h 02m 08s3.0%0.1751h 09m 47s97.0%5.390h 03m 42s
2021-05-25Ordinary MeetingPlotted1h 06m 04s98.1720h 04m 16s6.7%0.5570h 59m 09s93.3%7.620h 02m 38s
2021-06-08Ordinary MeetingPlotted1h 58m 08s115.5930h 03m 39s3.2%0.1881h 49m 13s96.8%5.410h 05m 16s
2021-06-15Ordinary MeetingPlotted1h 27m 26s106.8630h 02m 13s2.6%0.1871h 22m 18s97.4%6.680h 02m 54s
2021-06-29Ordinary MeetingPlotted4h 11m 34s143.3460h 10m 37s4.4%0.1583h 50m 50s95.6%3.190h 10m 07s
2021-07-13Ordinary MeetingPlotted2h 01m 07s104.9540h 08m 13s7.2%0.3661h 46m 26s92.8%4.600h 06m 28s
2021-07-27Ordinary MeetingPlotted3h 50m 57s123.1220h 03m 03s1.4%0.04103h 38m 21s98.6%3.070h 09m 33s
2021-08-10Ordinary MeetingPlotted2h 03m 19s94.3840h 04m 41s4.0%0.1751h 53m 50s96.0%4.210h 04m 47s
2021-08-24Extraordinary MeetingPlotted2h 12m 35s41.8120h 02m 20s1.8%0.0322h 04m 49s98.2%1.780h 05m 27s
2021-08-31Ordinary MeetingPlotted0h 42m 47s912.6240h 02m 40s6.5%0.8150h 38m 37s93.5%11.810h 01m 30s
2021-09-14Ordinary MeetingPlotted1h 31m 52s95.8830h 03m 03s3.5%0.2061h 24m 57s96.5%5.670h 03m 53s
2021-09-28Ordinary MeetingPlotted4h 47m 38s214.3850h 04m 57s1.8%0.08164h 32m 55s98.2%4.300h 09m 47s
2021-10-12Ordinary MeetingPlotted1h 59m 27s105.0240h 04m 15s3.7%0.1961h 50m 47s96.3%4.840h 04m 26s
2021-10-26Ordinary MeetingPlotted3h 11m 26s165.0130h 16m 57s9.2%0.46132h 48m 03s90.8%4.550h 06m 26s
2021-11-09Ordinary MeetingPlotted2h 36m 14s83.0720h 03m 08s2.1%0.0662h 27m 10s97.9%3.010h 05m 56s
2021-11-23Ordinary MeetingPlotted3h 28m 27s185.1820h 11m 02s5.6%0.29163h 07m 41s94.4%4.890h 09m 44s
2022-01-11Ordinary MeetingPlotted0h 53m 38s1011.1920h 07m 16s18.3%2.0580h 32m 26s81.7%9.140h 13m 55s
2022-01-25Ordinary MeetingPlotted3h 30m 20s174.8540h 08m 04s4.0%0.19133h 14m 56s96.0%4.660h 07m 21s
2022-02-08Ordinary MeetingPlotted2h 45m 33s82.9020h 19m 17s12.1%0.3562h 20m 34s87.9%2.550h 05m 42s
2022-02-17Extraordinary MeetingPlotted1h 06m 45s32.7020h 01m 30s2.3%0.0611h 02m 58s97.7%2.630h 02m 17s
2022-02-22Ordinary MeetingPlotted3h 26m 01s195.5350h 05m 17s2.7%0.15143h 13m 14s97.3%5.390h 07m 29s
2022-03-15Extraordinary MeetingPlotted3h 05m 22s144.5330h 04m 00s2.2%0.10112h 56m 13s97.8%4.430h 05m 09s
2022-03-29Ordinary MeetingPlotted1h 13m 40s75.7030h 03m 42s5.2%0.3041h 07m 47s94.8%5.410h 02m 11s
2022-04-12Ordinary MeetingPlotted2h 00m 49s136.4630h 03m 10s2.7%0.18101h 53m 01s97.3%6.280h 04m 39s
2022-05-10Ordinary MeetingPlotted4h 32m 43s204.4050h 07m 18s2.8%0.12154h 17m 59s97.2%4.280h 07m 26s
2022-06-14Ordinary MeetingPlotted3h 41m 59s164.3240h 17m 03s7.9%0.34123h 19m 36s92.1%3.980h 05m 20s
2022-07-19Ordinary MeetingPlotted4h 39m 41s173.6530h 08m 10s3.0%0.11144h 21m 33s97.0%3.540h 09m 58s
2022-08-09Ordinary MeetingPlotted2h 13m 40s114.9420h 02m 36s2.0%0.1092h 06m 49s98.0%4.840h 04m 14s
2022-08-23Ordinary MeetingPlotted0h 30m 55s59.7010h 04m 06s15.6%1.5240h 22m 05s84.4%8.190h 04m 44s
2022-09-13Ordinary MeetingPlotted5h 16m 34s173.2230h 05m 23s1.8%0.06144h 59m 49s98.2%3.170h 11m 22s
2022-10-11Ordinary MeetingPlotted0h 44m 51s68.0320h 05m 35s12.6%1.0140h 38m 38s87.4%7.010h 00m 39s
2022-11-15Ordinary MeetingPlotted2h 52m 07s134.5330h 08m 09s4.9%0.22102h 39m 21s95.1%4.310h 04m 37s
2022-11-22Ordinary MeetingPlotted4h 25m 39s163.6130h 04m 19s1.7%0.06134h 11m 03s98.3%3.550h 10m 17s
2022-12-13Ordinary MeetingPlotted2h 43m 35s134.7730h 08m 12s5.2%0.25102h 30m 14s94.8%4.520h 05m 09s
2023-01-31Ordinary MeetingPlotted4h 52m 45s153.0750h 07m 21s2.6%0.08104h 36m 55s97.4%2.990h 08m 29s
2023-02-14Ordinary MeetingPlotted1h 48m 08s126.6650h 07m 55s7.7%0.5171h 34m 26s92.3%6.140h 05m 48s
2023-03-14Ordinary MeetingPlotted4h 03m 15s163.9550h 14m 05s6.1%0.24113h 38m 20s93.9%3.710h 10m 50s
2023-04-18Ordinary MeetingPlotted4h 38m 10s214.5340h 05m 09s1.9%0.09174h 23m 31s98.1%4.440h 09m 30s
2023-05-09Ordinary MeetingPlotted2h 29m 45s93.6120h 02m 40s1.8%0.0772h 22m 23s98.2%3.540h 04m 42s
2023-05-17Extraordinary MeetingPlotted0h 59m 18s22.0220h 56m 50s100.0%2.0200h 00m 00s0.0%0.000h 02m 28s
2023-06-20Ordinary MeetingPlotted1h 34m 17s138.2750h 06m 24s7.2%0.6081h 22m 29s92.8%7.680h 05m 24s
2023-07-11Ordinary MeetingPlotted2h 58m 49s155.0340h 09m 42s5.7%0.28112h 41m 51s94.3%4.750h 07m 16s
2023-08-08Ordinary MeetingPlotted2h 15m 44s93.9820h 03m 22s2.6%0.1072h 07m 54s97.4%3.880h 04m 28s
2023-09-12Ordinary MeetingPlotted2h 56m 13s206.8170h 05m 48s3.4%0.23132h 42m 45s96.6%6.580h 07m 39s
2023-11-21Ordinary MeetingPlotted6h 28m 26s253.8660h 16m 13s4.3%0.17195h 56m 40s95.7%3.690h 15m 33s
2023-12-12Ordinary MeetingPlotted3h 16m 48s164.8840h 27m 01s14.4%0.70122h 40m 47s85.6%4.180h 09m 00s
2024-01-30Ordinary MeetingPlotted1h 37m 20s138.0150h 04m 46s5.1%0.4181h 28m 38s94.9%7.610h 03m 55s
2024-03-12Ordinary MeetingPlotted1h 46m 03s137.3640h 03m 42s3.6%0.2791h 38m 31s96.4%7.090h 03m 50s
2024-04-09Ordinary MeetingPlotted2h 06m 45s178.0550h 02m 35s2.1%0.17121h 58m 56s97.9%7.880h 05m 14s
2024-05-14Ordinary MeetingPlotted4h 04m 09s143.4430h 03m 57s1.7%0.06113h 50m 20s98.3%3.380h 09m 52s
2024-05-28Ordinary MeetingPlotted3h 35m 51s164.4550h 03m 41s1.8%0.08113h 22m 18s98.2%4.370h 09m 53s
2024-06-11Ordinary MeetingPlotted2h 04m 38s104.8130h 10m 12s8.4%0.4171h 50m 37s91.6%4.410h 03m 49s
2024-07-09Ordinary MeetingPlotted1h 54m 53s136.7940h 08m 39s7.7%0.5391h 42m 57s92.3%6.260h 03m 17s
2024-07-23Ordinary MeetingPlotted2h 59m 21s134.3560h 15m 34s9.1%0.4072h 35m 40s90.9%3.950h 08m 06s
2024-08-13Ordinary MeetingPlotted5h 29m 09s183.2830h 20m 20s6.4%0.21154h 56m 16s93.6%3.070h 12m 33s
2024-10-15Ordinary MeetingPlotted1h 47m 18s105.5920h 08m 43s10.4%0.5881h 14m 53s89.6%5.010h 23m 42s
2024-10-29Ordinary MeetingPlotted1h 49m 07s42.2020h 05m 34s5.5%0.1221h 36m 32s94.5%2.080h 07m 01s
2024-11-12Ordinary MeetingPlotted3h 05m 45s154.8540h 04m 59s2.8%0.14112h 50m 52s97.2%4.710h 09m 54s
2024-12-10Ordinary MeetingPlotted3h 10m 23s134.1040h 11m 53s6.6%0.2792h 47m 42s93.4%3.830h 10m 48s
2024-12-16Extraordinary MeetingPlotted1h 19m 07s32.2810h 02m 29s3.3%0.0821h 12m 41s96.7%2.200h 03m 56s
2025-02-04Ordinary MeetingPlotted1h 55m 39s73.6350h 29m 17s26.6%0.9721h 20m 43s73.4%2.660h 05m 38s
2025-02-18Ordinary MeetingPlotted3h 08m 03s123.8340h 11m 10s6.3%0.2482h 46m 24s93.7%3.590h 10m 29s
2025-03-11Ordinary MeetingPlotted4h 12m 37s112.6161h 54m 02s47.2%1.2352h 07m 39s52.8%1.380h 10m 55s
2025-04-08Ordinary MeetingPlotted2h 54m 29s155.1640h 07m 44s4.7%0.24112h 37m 10s95.3%4.920h 09m 35s
2025-05-06Ordinary MeetingPlotted2h 34m 42s155.8250h 14m 14s9.6%0.56102h 13m 52s90.4%5.260h 06m 37s
2025-06-10Ordinary MeetingPlotted5h 25m 17s193.5093h 36m 59s70.6%2.47101h 30m 17s29.4%1.030h 18m 01s
2025-06-19Extraordinary MeetingPlotted2h 07m 04s10.4700h 00m 00s0.0%0.0012h 01m 32s100.0%0.470h 05m 33s
2025-07-22Ordinary MeetingPlotted4h 37m 06s132.8150h 26m 23s10.1%0.2883h 55m 57s89.9%2.530h 14m 46s
2025-07-29Extraordinary MeetingPlotted2h 54m 52s103.4330h 06m 31s3.9%0.1372h 40m 59s96.1%3.300h 07m 22s
2025-08-12Ordinary MeetingPlotted3h 44m 03s112.9520h 04m 42s2.2%0.0793h 27m 19s97.8%2.880h 12m 02s
2025-09-09Ordinary MeetingPlotted4h 53m 57s122.4561h 21m 05s29.8%0.7363h 11m 20s70.2%1.720h 21m 32s
2025-10-14Ordinary MeetingPlotted4h 39m 31s132.7930h 07m 21s2.7%0.08104h 22m 09s97.3%2.710h 10m 01s
2025-11-04Ordinary MeetingPlotted3h 17m 41s103.0440h 14m 43s7.8%0.2462h 53m 00s92.2%2.800h 09m 58s
2025-11-18Ordinary MeetingPlotted2h 58m 56s62.0142h 21m 35s82.5%1.6620h 30m 00s17.5%0.350h 07m 22s
2025-12-09Ordinary MeetingPlotted4h 17m 44s255.8230h 25m 13s10.4%0.61223h 36m 35s89.6%5.210h 15m 56s
2026-02-03Ordinary MeetingPlotted1h 51m 54s2211.8050h 07m 14s7.0%0.82171h 36m 50s93.0%10.980h 07m 49s
2026-02-17Ordinary MeetingPlotted2h 53m 28s165.5340h 01m 50s1.1%0.06122h 42m 43s98.9%5.470h 08m 56s
2026-03-10Ordinary MeetingPlotted2h 46m 52s227.9150h 02m 54s1.9%0.15172h 31m 56s98.1%7.760h 12m 02s
2026-04-14Ordinary MeetingPlotted4h 26m 35s327.2060h 22m 33s9.3%0.67263h 39m 23s90.7%6.530h 24m 39s
2026-05-12Ordinary MeetingPlotted4h 06m 12s286.8260h 09m 21s4.1%0.28223h 41m 18s95.9%6.550h 15m 32s
2026-06-02Ordinary MeetingPlotted1h 43m 21s2112.1950h 04m 30s4.7%0.57161h 32m 08s95.3%11.620h 06m 42s
2026-06-16Ordinary MeetingPlotted2h 08m 33s157.0070h 18m 31s15.1%1.0681h 43m 46s84.9%5.940h 06m 15s
2026-07-21Ordinary MeetingPlotted4h 32m 08s337.2870h 05m 47s2.2%0.16264h 12m 21s97.8%7.110h 13m 59s
2026-08-07Ordinary MeetingSuppressed — The 7 August 2026 meeting's five-item canonical agenda is divided by a 4m 42.369s recorded span, producing a 63.75 items-per-hour scale outlier.0h 04m 42s563.7530h 02m 09s61.8%39.4020h 01m 20s38.2%24.340h 01m 14s
2026-08-11Ordinary MeetingPlotted2h 16m 09s2310.1470h 07m 47s6.0%0.61162h 00m 51s94.0%9.520h 07m 32s
Quarterly and annual workload-rate figures
Quarterly workload-rate figures
PeriodComparable meetingsSuppressed outliersRecorded chamber spanAll itemsItems per hourProcedural time allocationProcedural rate componentSubstantive time allocationSubstantive rate component
1st quarter of 20185017h 11m 00s754.361.3%0.0698.7%4.31
2nd quarter of 20186017h 35m 59s533.011.8%0.0598.2%2.96
3rd quarter of 20187014h 24m 50s674.654.2%0.2095.8%4.45
4th quarter of 2018409h 06m 23s444.836.9%0.3393.1%4.50
1st quarter of 2019408h 04m 05s425.2113.3%0.6986.7%4.51
2nd quarter of 20197013h 32m 39s604.437.2%0.3292.8%4.11
3rd quarter of 20196013h 34m 12s856.264.4%0.2895.6%5.99
4th quarter of 20194011h 17m 38s595.222.4%0.1397.6%5.10
1st quarter of 20204011h 08m 09s565.032.1%0.1197.9%4.92
2nd quarter of 20204016h 39m 30s563.363.9%0.1396.1%3.23
3rd quarter of 20207017h 04m 42s794.633.9%0.1896.1%4.45
4th quarter of 20205013h 36m 05s735.372.2%0.1297.8%5.25
1st quarter of 2021509h 01m 58s444.873.0%0.1497.0%4.73
2nd quarter of 20218118h 07m 59s955.243.6%0.1996.4%5.05
3rd quarter of 20217017h 10m 15s744.312.9%0.1397.1%4.18
4th quarter of 20214011h 15m 35s524.625.4%0.2594.6%4.37
1st quarter of 20227016h 01m 19s784.875.4%0.2694.6%4.61
2nd quarter of 20223010h 15m 31s494.784.6%0.2295.4%4.56
3rd quarter of 20224012h 40m 49s503.942.8%0.1197.2%3.83
4th quarter of 20224010h 46m 13s484.464.2%0.1995.8%4.27
1st quarter of 20233010h 44m 09s434.014.7%0.1995.3%3.82
2nd quarter of 2023409h 41m 30s454.6412.7%0.5987.3%4.05
3rd quarter of 2023308h 10m 46s445.384.0%0.2296.0%5.16
4th quarter of 2023209h 45m 14s414.207.7%0.3292.3%3.88
1st quarter of 2024203h 23m 23s267.674.3%0.3395.7%7.34
2nd quarter of 20244011h 51m 24s574.813.0%0.1497.0%4.66
3rd quarter of 20243010h 23m 23s444.237.4%0.3192.6%3.92
